|
|
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| GROUP | |||||
| Total Assets (RM’000) | 2,184,264 | 2,801,587 | 3,249,930 | 3,037,443 | 3,106,497 |
| Total Liabilities (RM’000) | 1,608,727 | 2,182,060 | 2,637,114 | 2,642,980 | 2,760,254 |
| Equity attributable to owners of the Company (RM’000) | 572,950 | 615,935 | 608,581 | 390,937 | 344,460 |
| Revenue (RM’000) | 637,424 | 183,395 | 253,714 | 301,278 | 248,349 |
| Profit/(Loss) before tax (RM’000) | (124,418) | (153,753) | 17,245 | 60,563 | 5,821 |
| Profit/(Loss) after tax attributable to owners of the Company (RM’000) | (126,406) | (167,088) | 8,313 | 59,105 | 3,420 |
| Earnings/(Loss) per share (Sen) | (3.33) | (5.81) | 0.42 | 9.39 | 0.53 |
| Return on Total Assets (%) | -5.8% | -6.0% | 0.3% | 1.9% | 0.1% |
| Return on Shareholders’ Equity (%) | -22.1% | -27.1% | 1.4% | 15.1% | 1.0% |
| Gearing Ratio (times) | 0.8 | 1.2 | 1.5 | 2.9 | 3.7 |
| COMPANY | |||||
| Total Assets (RM’000) | 1,514,326 | 1,396,683 | 1,531,445 | 480,586 | 497,810 |
| Total Liabilities (RM’000) | 994,649 | 808,194 | 978,074 | 155,549 | 177,615 |
| Equity attributable owners of the Company (RM’000) | 519,677 | 588,489 | 553,371 | 325,037 | 320,195 |
| Revenue (RM’000) | 324 | 30,000 | - | - | 3,496 |
| Profit/(Loss) before tax (RM’000) | (156,134) | (125,101) | 24,119 | 4,287 | (23,142) |
| Profit/(Loss) after tax attributable to owners of the Company (RM’000) | (153,424) | (125,101) | 27,546 | 4,277 | (23,478) |
| Return on Total Assets (%) | -10.1% | -9.0% | 1.8% | 0.9% | -4.7% |
| Return on Shareholders’ Equity (%) | -29.5% | -21.3% | 5.0% | 1.3% | -7.3% |
| Gearing Ratio (times) | 0.4 | 0.7 | 1.0 | 0.2 | 0.3 |
![]() |
![]() |
![]() |
![]() |




